Don't Miss
Football betting tips for 27 Apr 2019
By admin on 27. April 2019
Our tipsters have picked 90 free Football betting tips for Saturday, 27 April 2019. Our free Football betting picks for today are a selection of matches from these leagues: Premier League (England), Primera Division (Spain), Serie A (Italy), Bundesliga (Germany), Fortuna liga (Slovakia), Synot liga (Czech Republic), Jupiler League (Belgium), Ekstraklasa (Poland), Primeira Liga (Portugal), Bundesliga (Austria), Premiership (Scotland), Allsvenskan (Sweden), Super League (Switzerland), Super League (Turkey), Premier League (Russian Federation), Tippeligaen (Norway), Serie A (Brazil), Major League Soccer (United States)
Start (UTC) | Teams | |
Premier League (England) | ||
13:30 | Tottenham – West Ham | |
Win/Draw/Win | home | @ 1.45 |
Over/Under (+1.5g) | over | @ 1.16 |
16:00 | Crystal Palace – Everton | |
Win/Draw/Win | away | @ 2.72 |
Over/Under (+1.5g) | over | @ 1.32 |
16:00 | Fulham – Cardiff | |
Win/Draw/Win | home | @ 2.45 |
16:00 | Southampton – Bournemouth | |
Win/Draw/Win | draw | @ 3.69 |
Over/Under (+1.5g) | over | @ 1.25 |
16:00 | Watford – Wolverhampton Wanderers | |
Win/Draw/Win | draw | @ 3.35 |
18:30 | Brighton – Newcastle | |
Win/Draw/Win | home | @ 2.32 |
Over/Under (+1.5g) | over | @ 1.46 |
Primera Division (Spain) | ||
13:00 | Bilbao – Alavés | |
Win/Draw/Win | home | @ 1.64 |
16:15 | Atletico Madrid – Valladolid | |
Win/Draw/Win | home | @ 1.34 |
Over/Under (+1.5g) | over | @ 1.34 |
18:30 | Leganes – Celta Vigo | |
Win/Draw/Win | draw | @ 3.31 |
Over/Under (+1.5g) | over | @ 1.44 |
20:45 | Barcelona FC – Levante | |
Win/Draw/Win | home | @ 1.21 |
Serie A (Italy) | ||
15:00 | Bologna – Empoli AC | |
Win/Draw/Win | home | @ 1.92 |
Over/Under (+4.5g) | under | @ 1.14 |
18:00 | Roma AS – Cagliari | |
Win/Draw/Win | home | @ 1.50 |
20:30 | Inter Milan – Juventus | |
Win/Draw/Win | away | @ 3.04 |
Bundesliga (Germany) | ||
15:30 | Dortmund – Schalke 04 | |
Win/Draw/Win | home | @ 1.32 |
Over/Under (+2.5g) | over | @ 1.57 |
15:30 | Düsseldorf – Bremen | |
Win/Draw/Win | draw | @ 3.71 |
Over/Under (+1.5g) | over | @ 1.20 |
15:30 | Frankfurt Eintracht – Hertha Berlin | |
Win/Draw/Win | draw | @ 5.20 |
Over/Under (+4.5g) | under | @ 1.28 |
15:30 | Hannover 96 – Mainz | |
Win/Draw/Win | away | @ 2.42 |
Over/Under (+1.5g) | over | @ 1.21 |
15:30 | Leipzig – Freiburg | |
Win/Draw/Win | home | @ 1.27 |
Over/Under (+2.5g) | over | @ 1.57 |
18:30 | Stuttgart – Mönchengladbach | |
Win/Draw/Win | away | @ 2.15 |
Fortuna liga (Slovakia) | ||
15:30 | Dunajská Streda – Slovan Bratislava | |
Win/Draw/Win | draw | @ 3.30 |
Over/Under (+2.5g) | over | @ 1.80 |
17:00 | Michalovce – Žilina | |
Win/Draw/Win | away | @ 2.45 |
17:00 | Zlaté Moravce – Trnava | |
Win/Draw/Win | away | @ 2.69 |
Over/Under (+1.5g) | over | @ 1.33 |
17:00 | Senica SH – Trenčín | |
Win/Draw/Win | away | @ 2.66 |
Synot liga (Czech Republic) | ||
17:00 | Jablonec – Ostrava Baník | |
Win/Draw/Win | draw | @ 3.83 |
17:00 | Karviná FC – Liberec | |
Win/Draw/Win | draw | @ 3.22 |
17:00 | Mladá Boleslav – Zlín | |
Win/Draw/Win | home | @ 1.89 |
17:00 | Opava – Sparta Praha | |
Win/Draw/Win | away | @ 2.23 |
17:00 | Slovácko 1. FC – Bohemians 1905 | |
Win/Draw/Win | draw | @ 3.25 |
17:00 | Teplice – Příbram | |
Win/Draw/Win | home | @ 1.70 |
17:00 | Plzeň Viktoria – Dukla Praha FK | |
Win/Draw/Win | home | @ 1.16 |
Over/Under (+1.5g) | over | @ 1.18 |
17:00 | Slavia Praha – Olomouc | |
Win/Draw/Win | home | @ 1.25 |
Jupiler League (Belgium) | ||
18:00 | Oostende – Charleroi | |
Win/Draw/Win | draw | @ 3.72 |
20:00 | Westerlo – Eupen | |
Win/Draw/Win | draw | @ 3.56 |
20:00 | Mouscron-Péruwelz – Kortrijk | |
Win/Draw/Win | away | @ 2.68 |
20:00 | Waasland – Union St-Gilloise | |
Win/Draw/Win | draw | @ 4.35 |
20:00 | Waregem – Cercle Bruggy | |
Win/Draw/Win | draw | @ 3.82 |
20:30 | Gent – Genk | |
Win/Draw/Win | away | @ 1.95 |
Ekstraklasa (Poland) | ||
18:00 | Pogon Szczecin – Lech Poznan | |
Win/Draw/Win | draw | @ 3.25 |
20:30 | Lechia Gdaňsk – Legia Warszawa | |
Win/Draw/Win | away | @ 2.63 |
Primeira Liga (Portugal) | ||
16:30 | Santa Clara – Setúbal | |
Win/Draw/Win | draw | @ 3.21 |
16:30 | Portimonense – Feirense | |
Win/Draw/Win | home | @ 1.51 |
Over/Under (+4.5g) | under | @ 1.14 |
19:00 | Sporting Lisabon – Guimaraes | |
Win/Draw/Win | home | @ 1.46 |
21:30 | Aves – Belenenses | |
Win/Draw/Win | home | @ 1.95 |
Bundesliga (Austria) | ||
17:00 | Rheindorf Altach SC – Tirol Innsbruck | |
Win/Draw/Win | draw | @ 4.29 |
Over/Under (+1.5g) | over | @ 1.16 |
17:00 | Rapid Wien – Hartberg TSV | |
Win/Draw/Win | home | @ 1.27 |
Over/Under (+5.5g) | under | @ 1.23 |
17:00 | Mattersburg SV – Admira/Wacker Mödling | |
Win/Draw/Win | draw | @ 3.73 |
Over/Under (+1.5g) | over | @ 1.23 |
Premiership (Scotland) | ||
13:30 | Celtic Glasgow – Kilmarnock FC | |
Win/Draw/Win | home | @ 1.27 |
Over/Under (+4.5g) | under | @ 1.16 |
16:00 | Hamilton – Livingston | |
Win/Draw/Win | draw | @ 3.29 |
Over/Under (+1.5g) | over | @ 1.45 |
16:00 | Motherwell FC – Dundee FC | |
Win/Draw/Win | home | @ 1.85 |
16:00 | St. Mirren – St. Johnstone | |
Win/Draw/Win | draw | @ 3.29 |
Allsvenskan (Sweden) | ||
16:00 | Sirius – Elfsborg Boras IF | |
Win/Draw/Win | away | @ 2.35 |
Super League (Switzerland) | ||
19:00 | Luzern – Thun | |
Win/Draw/Win | draw | @ 3.58 |
19:00 | Xamax Neuchatel – Grasshoppers Curych | |
Win/Draw/Win | draw | @ 3.67 |
Super League (Turkey) | ||
15:00 | Antalyaspor – Erzurumspor | |
Win/Draw/Win | home | @ 2.56 |
Over/Under (+1.5g) | over | @ 1.25 |
15:00 | Caykur Rizespor – Sivasspor | |
Win/Draw/Win | home | @ 2.10 |
18:00 | Fenerbahce – Trabzonspor | |
Win/Draw/Win | away | @ 3.60 |
Premier League (Russian Federation) | ||
15:30 | Makhachkala Anzhi – Rostselmash Rostov | |
Win/Draw/Win | home | @ 8.90 |
18:00 | Dynamo Moskva – Terek Groznyj | |
Win/Draw/Win | home | @ 2.40 |
Tippeligaen (Norway) | ||
18:00 | Sarpsborg 08 – Mjondalen IF | |
Win/Draw/Win | draw | @ 4.44 |
Serie A (Brazil) | ||
21:00 | Sao Paulo – Botafogo | |
Win/Draw/Win | home | @ 1.50 |
00:00 | Atlético Mineiro – Avai Florianopolis | |
Win/Draw/Win | draw | @ 4.19 |
00:00 | Chapecoense AF – Internacional | |
Win/Draw/Win | away | @ 2.20 |
Major League Soccer (United States) | ||
19:00 | New York City FC – Orlando City S.C. | |
Win/Draw/Win | draw | @ 4.06 |
21:00 | Toronto FC – Portland Timbers | |
Win/Draw/Win | draw | @ 4.49 |
21:30 | Dallas Burn – San Jose Earthquakes | |
Win/Draw/Win | draw | @ 4.68 |
23:00 | Vancouver Whitecaps – Philadelphia Union | |
Win/Draw/Win | draw | @ 3.33 |
00:00 | Atlanta United FC – Colorado Rapids | |
Win/Draw/Win | home | @ 1.44 |
01:00 | New York Red Bulls – Cincinnati | |
Win/Draw/Win | draw | @ 4.23 |

You must be logged in to post a comment Login