Don't Miss
Football betting tips for 16 Oct 2016
By admin on 16. October 2016
Our tipsters have picked 77 free Football betting tips for Sunday, 16 October 2016. Our free Football betting picks for today are a selection of matches from these leagues: Premier League (England), Primera Division (Spain), Serie A (Italy), Bundesliga (Germany), Eredivisie (Netherlands), Fortuna liga (Slovakia), Synot liga (Czech Republic), Primera Division (Argentina), Jupiler League (Belgium), Ekstraklasa (Poland), Bundesliga (Austria), Super League (Greece), Allsvenskan (Sweden), Super League (Switzerland), Super League (Turkey), Premier League (Russian Federation), Tippeligaen (Norway), Serie A (Brazil), Ligue 1 (France), Major League Soccer (United States)
Start (UTC) | Teams | |
Premier League (England) | ||
14:30 | Middlesbrough – Watford | |
Win/Draw/Win | home | @ 2.23 |
17:00 | Southampton – Burnley | |
Win/Draw/Win | home | @ 1.43 |
Primera Division (Spain) | ||
12:00 | Alavés – Málaga FC | |
Win/Draw/Win | draw | @ 3.07 |
16:15 | Bilbao – San Sebastian Real | |
Win/Draw/Win | home | @ 1.85 |
18:30 | Gijon Sporting – Valencia FC | |
Win/Draw/Win | draw | @ 3.60 |
20:45 | Villarreal – Celta Vigo | |
Win/Draw/Win | home | @ 1.87 |
Serie A (Italy) | ||
12:30 | Fiorentina – Atalanta Bergamo | |
Win/Draw/Win | home | @ 1.75 |
15:00 | Genoa FC – Empoli AC | |
Win/Draw/Win | home | @ 1.81 |
15:00 | Inter Milan – Cagliari | |
Win/Draw/Win | home | @ 1.46 |
15:00 | Lazio Roma – Bologna | |
Win/Draw/Win | home | @ 1.55 |
15:00 | Sassuolo – Crotone | |
Win/Draw/Win | home | @ 1.45 |
20:45 | Chievo Verona – Milan AC | |
Win/Draw/Win | draw | @ 3.00 |
Bundesliga (Germany) | ||
15:30 | Mainz – Darmstatd 98 | |
Win/Draw/Win | home | @ 1.54 |
17:30 | Wolfsburg – Leipzig | |
Win/Draw/Win | draw | @ 3.49 |
Eredivisie (Netherlands) | ||
12:30 | Twente Enschede – Zwolle FC | |
Win/Draw/Win | home | @ 2.06 |
14:30 | Excelsior – Kerkade Roda | |
Win/Draw/Win | draw | @ 3.46 |
14:30 | NEC Nijmegen – Feyenoord | |
Win/Draw/Win | away | @ 1.44 |
16:45 | den Haag FC – Ajax Amsterdam | |
Win/Draw/Win | away | @ 1.50 |
Fortuna liga (Slovakia) | ||
17:30 | Slovan Bratislava – Senica SH | |
Win/Draw/Win | home | @ 1.35 |
Synot liga (Czech Republic) | ||
15:00 | Sparta Praha – Jihlava | |
Win/Draw/Win | home | @ 1.23 |
Primera Division (Argentina) | ||
19:00 | Lanus – Godoy Cruz | |
Win/Draw/Win | home | @ 1.72 |
21:00 | Olimpo – Tigre Victoria | |
Win/Draw/Win | home | @ 2.28 |
21:00 | Boca Juniors – Sarmiento | |
Win/Draw/Win | home | @ 1.43 |
21:15 | Newell's – Gimnasia L.P. | |
Win/Draw/Win | away | @ 3.77 |
23:00 | Arsenal de Sarandí – San Lorenzo | |
Win/Draw/Win | home | @ 3.70 |
01:00 | Patronato Parana – River Plate | |
Win/Draw/Win | away | @ 1.95 |
Jupiler League (Belgium) | ||
14:30 | Gent – Waregem | |
Win/Draw/Win | home | @ 1.64 |
18:00 | Anderlecht – Lokeren KSC | |
Win/Draw/Win | home | @ 1.42 |
20:00 | Mechelen – Oostende | |
Win/Draw/Win | home | @ 2.72 |
Ekstraklasa (Poland) | ||
15:30 | Nieciecza LKS – Jagiellonia Bialystok | |
Win/Draw/Win | home | @ 2.83 |
18:00 | Lech Poznan – Wisla Kraków | |
Win/Draw/Win | home | @ 1.80 |
Bundesliga (Austria) | ||
16:30 | Mattersburg SV – Austria Wien | |
Win/Draw/Win | away | @ 2.03 |
Super League (Greece) | ||
15:00 | Panathinaikos Athens – Xanthi | |
Win/Draw/Win | home | @ 1.30 |
17:15 | Atromitos Athinon FC – Veria PAE | |
Win/Draw/Win | draw | @ 4.11 |
17:15 | Yiannina – Levad Levadia | |
Win/Draw/Win | home | @ 1.99 |
19:30 | PAOK Saloniki – Iraklis Saloniki | |
Win/Draw/Win | home | @ 1.23 |
Allsvenskan (Sweden) | ||
15:00 | AIK Stockholm – Östersunds FK | |
Win/Draw/Win | home | @ 1.51 |
15:00 | Norrkoping – Malmö FF | |
Win/Draw/Win | away | @ 2.44 |
15:00 | Örebro SK – Kalmar FF | |
Win/Draw/Win | draw | @ 3.67 |
17:30 | Elfsborg Boras IF – Helsingborg | |
Win/Draw/Win | home | @ 1.54 |
17:30 | Jonkoping Sodra IF – Häcken BK | |
Win/Draw/Win | home | @ 3.80 |
Super League (Switzerland) | ||
13:45 | St. Gallen – Vaduz | |
Win/Draw/Win | home | @ 2.00 |
13:45 | Sion FC – Grasshoppers Curych | |
Win/Draw/Win | draw | @ 3.70 |
16:00 | Lugano AC – Young Boys Bern | |
Win/Draw/Win | away | @ 1.78 |
Super League (Turkey) | ||
12:30 | Istanbul Büyüksehir – Kombassan Konyaspor | |
Win/Draw/Win | home | @ 1.97 |
12:30 | Bursaspor – Osmanlispor | |
Win/Draw/Win | draw | @ 3.37 |
15:00 | Fenerbahce – Alanyaspor K | |
Win/Draw/Win | home | @ 1.29 |
18:00 | Trabzonspor – Akhisar Belediye Genclik Spor | |
Win/Draw/Win | home | @ 2.11 |
Premier League (Russian Federation) | ||
13:00 | Ural Sverdlovskaya Oblast – Zenit Peterburg | |
Win/Draw/Win | away | @ 1.53 |
15:30 | Gazovik Orenburg – Tom Tomsk | |
Win/Draw/Win | draw | @ 3.02 |
18:00 | Arsenal Tula – Krasnodar FK | |
Win/Draw/Win | away | @ 1.83 |
Tippeligaen (Norway) | ||
15:30 | Start Kristiansand – Tromsö | |
Win/Draw/Win | away | @ 2.04 |
18:00 | Brann Bergen – Lilleström | |
Win/Draw/Win | home | @ 1.61 |
18:00 | Molde FK – Sogndal | |
Win/Draw/Win | home | @ 1.65 |
18:00 | Odd Grenland – Haugar Haugesund | |
Win/Draw/Win | home | @ 1.88 |
20:00 | Valerengen – Stabaek | |
Win/Draw/Win | home | @ 1.86 |
Serie A (Brazil) | ||
21:00 | Atlético Paranaense – Coritiba | |
Win/Draw/Win | home | @ 2.69 |
21:00 | Botafogo – Atlético Mineiro | |
Win/Draw/Win | draw | @ 3.42 |
21:00 | Cruzeiro – Chapecoense AF | |
Win/Draw/Win | home | @ 1.56 |
21:00 | Figueirense – Palmeiras | |
Win/Draw/Win | away | @ 1.86 |
21:00 | Internacional – Flamengo | |
Win/Draw/Win | away | @ 2.50 |
22:30 | Corinthians – América Mineiro | |
Win/Draw/Win | home | @ 1.38 |
22:30 | Ponte Preta – Santa Cruz Recife | |
Win/Draw/Win | home | @ 1.62 |
23:30 | Santos – Gremio | |
Win/Draw/Win | home | @ 1.96 |
23:30 | Sport Recife – Vitória | |
Win/Draw/Win | home | @ 1.97 |
Ligue 1 (France) | ||
15:00 | Rennes – Bordeaux | |
Win/Draw/Win | home | @ 2.50 |
17:00 | St. Etienne – Dijon | |
Win/Draw/Win | home | @ 1.80 |
20:45 | Marseille Ol. – Metz | |
Win/Draw/Win | home | @ 1.49 |
Major League Soccer (United States) | ||
21:00 | Chicago – New England Revolution | |
Win/Draw/Win | draw | @ 3.73 |
21:00 | DC United – New York City FC | |
Win/Draw/Win | home | @ 2.20 |
21:00 | Montreal Impact – Toronto FC | |
Win/Draw/Win | away | @ 3.33 |
21:00 | New York Red Bulls – Columbus Crew | |
Win/Draw/Win | home | @ 1.60 |
21:00 | Philadelphia Union – Orlando City S.C. | |
Win/Draw/Win | home | @ 1.63 |
23:00 | Dallas Burn – Seattle Sounders | |
Win/Draw/Win | home | @ 1.83 |
23:00 | Houston Dynamo – Los Angeles Galaxy | |
Win/Draw/Win | draw | @ 3.49 |
23:00 | Real Salt Lake – Kansas City Wiz | |
Win/Draw/Win | draw | @ 3.52 |
23:00 | San Jose Earthquakes – Vancouver Whitecaps | |
Win/Draw/Win | home | @ 2.02 |

You must be logged in to post a comment Login