Don't Miss
Football betting tips for 10 Aug 2019
By admin on 10. August 2019
Our tipsters have picked 73 free Football betting tips for Saturday, 10 August 2019. Our free Football betting picks for today are a selection of matches from these leagues: Premier League (England), Eredivisie (Netherlands), Fortuna liga (Slovakia), Synot liga (Czech Republic), Jupiler League (Belgium), Ekstraklasa (Poland), Primeira Liga (Portugal), Bundesliga (Austria), Premiership (Scotland), Allsvenskan (Sweden), Super League (Switzerland), Premier League (Russian Federation), Tippeligaen (Norway), Serie A (Brazil), Ligue 1 (France), Major League Soccer (United States)
Start (UTC) | Teams | |
Premier League (England) | ||
13:30 | West Ham – Manchester City | |
Win/Draw/Win | away | @ 1.26 |
Over/Under (+2.5g) | over | @ 1.53 |
16:00 | Bournemouth – Sheffield United | |
Win/Draw/Win | draw | @ 3.60 |
Over/Under (+1.5g) | over | @ 1.29 |
16:00 | Burnley – Southampton | |
Win/Draw/Win | home | @ 2.71 |
Over/Under (+1.5g) | over | @ 1.39 |
16:00 | Crystal Palace – Everton | |
Win/Draw/Win | away | @ 2.60 |
Over/Under (+1.5g) | over | @ 1.39 |
16:00 | Watford – Brighton | |
Win/Draw/Win | draw | @ 3.50 |
Over/Under (+1.5g) | over | @ 1.40 |
18:30 | Tottenham – Aston Villa | |
Win/Draw/Win | home | @ 1.29 |
Over/Under (+1.5g) | over | @ 1.25 |
Eredivisie (Netherlands) | ||
18:30 | Groningen – Twente Enschede | |
Win/Draw/Win | draw | @ 3.65 |
19:45 | Ajax Amsterdam – Emmen | |
Win/Draw/Win | home | @ 1.09 |
20:45 | Tilburg Willem – Arnheim Vitesse | |
Win/Draw/Win | away | @ 2.39 |
Fortuna liga (Slovakia) | ||
18:00 | Ružomberok – Žilina | |
Win/Draw/Win | draw | @ 3.20 |
19:00 | Slovan Bratislava – Zlaté Moravce | |
Win/Draw/Win | home | @ 1.10 |
19:00 | Trenčín – Dunajská Streda | |
Win/Draw/Win | away | @ 2.25 |
19:00 | Michalovce – Senica SH | |
Win/Draw/Win | home | @ 2.30 |
19:00 | Nitra – Sereď | |
Win/Draw/Win | home | @ 2.55 |
Synot liga (Czech Republic) | ||
15:00 | Ostrava Baník – Bohemians 1905 | |
Win/Draw/Win | home | @ 1.77 |
17:00 | Olomouc – Karviná FC | |
Win/Draw/Win | home | @ 1.70 |
17:00 | Příbram – České Budějovice | |
Win/Draw/Win | home | @ 2.43 |
19:30 | Slavia Praha – Liberec | |
Win/Draw/Win | home | @ 1.34 |
Jupiler League (Belgium) | ||
18:00 | Oostende – Club Brugge | |
Win/Draw/Win | away | @ 1.50 |
20:00 | Eupen – Waasland | |
Win/Draw/Win | home | @ 1.97 |
20:00 | Cercle Bruggy – Kortrijk | |
Win/Draw/Win | home | @ 2.59 |
20:30 | Genk – Waregem | |
Win/Draw/Win | home | @ 1.26 |
Ekstraklasa (Poland) | ||
15:00 | Pogon Szczecin – Wisla Kraków | |
Win/Draw/Win | home | @ 1.68 |
Over/Under (+1.5g) | over | @ 1.34 |
17:30 | Zaglebie Lubin – Arka Gdynia | |
Win/Draw/Win | home | @ 1.95 |
20:00 | Górnik Zabrze – Rakow Czestochowa | |
Win/Draw/Win | home | @ 2.05 |
Primeira Liga (Portugal) | ||
17:30 | Santa Clara – Famalicao | |
Win/Draw/Win | home | @ 2.07 |
20:00 | Gil Vicente – Porto FC | |
Win/Draw/Win | away | @ 1.31 |
22:30 | Benfica Lisabon – Ferreira | |
Win/Draw/Win | home | @ 1.16 |
Bundesliga (Austria) | ||
17:00 | Salzburg RB – Wolfsberger AC | |
Win/Draw/Win | home | @ 1.17 |
Over/Under (+1.5g) | over | @ 1.14 |
17:00 | Rapid Wien – Rheindorf Altach SC | |
Win/Draw/Win | home | @ 1.39 |
17:00 | Admira/Wacker Mödling – LASK Linz | |
Win/Draw/Win | away | @ 1.59 |
Over/Under (+1.5g) | over | @ 1.22 |
Premiership (Scotland) | ||
13:00 | Motherwell FC – Celtic Glasgow | |
Win/Draw/Win | away | @ 1.34 |
Over/Under (+1.5g) | over | @ 1.23 |
15:00 | St. Johnstone – Livingston | |
Win/Draw/Win | home | @ 2.43 |
Over/Under (+1.5g) | over | @ 1.45 |
16:00 | Hamilton – Kilmarnock FC | |
Win/Draw/Win | draw | @ 3.66 |
16:00 | Hearts of Midlothian – Ross County | |
Win/Draw/Win | home | @ 1.95 |
Over/Under (+1.5g) | over | @ 1.33 |
Allsvenskan (Sweden) | ||
16:00 | Djurgarden IF – Sirius | |
Win/Draw/Win | home | @ 1.40 |
Over/Under (+1.5g) | over | @ 1.22 |
18:00 | Sundsvall – Östersunds FK | |
Win/Draw/Win | home | @ 2.68 |
Super League (Switzerland) | ||
19:00 | Basel FC – Servette FC | |
Win/Draw/Win | home | @ 1.58 |
19:00 | St. Gallen – Young Boys Bern | |
Win/Draw/Win | away | @ 1.65 |
Premier League (Russian Federation) | ||
13:00 | Gazovik Orenburg – Tambov | |
Win/Draw/Win | home | @ 1.86 |
Over/Under (+1.5g) | over | @ 1.41 |
18:00 | Krasnodar FK – Rubin Kazan | |
Win/Draw/Win | home | @ 1.59 |
Over/Under (+1.5g) | over | @ 1.36 |
18:00 | Dynamo Moskva – Zenit Peterburg | |
Win/Draw/Win | away | @ 2.24 |
Over/Under (+1.5g) | over | @ 1.46 |
Tippeligaen (Norway) | ||
15:30 | Rosenborg Trondheim – Tromsö | |
Win/Draw/Win | home | @ 1.42 |
Over/Under (+1.5g) | over | @ 1.27 |
Serie A (Brazil) | ||
22:00 | Ceará – Chapecoense AF | |
Win/Draw/Win | draw | @ 3.58 |
22:00 | Sao Paulo – Santos | |
Win/Draw/Win | draw | @ 3.36 |
00:00 | Flamengo – Gremio | |
Win/Draw/Win | home | @ 1.53 |
Ligue 1 (France) | ||
17:30 | Marseille Ol. – Reims | |
Win/Draw/Win | home | @ 1.62 |
Over/Under (+1.5g) | over | @ 1.44 |
20:00 | Dijon – St. Etienne | |
Win/Draw/Win | away | @ 2.23 |
20:00 | Nice – Amiens | |
Win/Draw/Win | home | @ 2.21 |
20:00 | Montpellier – Rennes | |
Win/Draw/Win | draw | @ 3.28 |
20:00 | Angers – Bordeaux | |
Win/Draw/Win | home | @ 2.43 |
20:00 | Brest – Toulouse | |
Win/Draw/Win | home | @ 2.47 |
Major League Soccer (United States) | ||
22:00 | Seattle Sounders – New England Revolution | |
Win/Draw/Win | home | @ 1.90 |
01:30 | Columbus Crew – Cincinnati | |
Win/Draw/Win | home | @ 1.54 |
01:30 | Toronto FC – Orlando City S.C. | |
Win/Draw/Win | home | @ 1.57 |

You must be logged in to post a comment Login